杂货集装箱用铝或钢制成的。铝集装箱比钢集装箱有更多的空间。
Dry containers are either manufactured using aluminum or steel. Aluminum containers have more space than the steel containers.
尺寸和容量取决于集装箱的制造商和集装箱的年龄。
Dimension and capacity depends upon the manufacturer of container and age of container.
Picture 图片 | Type 类型 | Inner Dimension 内部尺寸 | Door Opening 柜门尺寸 | Cubic Capacity 立方容积 | Weight 重量 |
| 20’ General 20尺普柜 | L – 5.89M W – 2.35M H – 2.36M | W – 2.33M H – 2.26M | 33 CBM | 21700KG |
20’ High Cube 20尺高柜 | L – 5.89M W – 2.35M H – 2.69M | W – 2.33M H – 2.59M | 37 CBM | 21700KG | |
| 40’ General 40尺普柜 | L – 12.05M W – 2.35M H – 2.36M | W – 2.33M H – 2.26M | 66 CBM | 26500KGS |
40’ High Cube 40尺高柜 | L – 12.05M W – 2.35M H – 2.69M | W – 2.33M H – 2.59M | 76 CBM | 26500KGS | |
| 20’ Flat Rack with sides 20尺框架带边集装箱 | L – 5.89M W – 2.35M H – 2.23M | Side Opening W – 2.59M | 30 CBM | 26500KG |
40’ Flat Rack with sides 40尺带边框架集装箱 | L – 12.05M W – 2.35M H – 2.23M | Side Opening W – 11.66M | 63 CBM | 36000KGS | |
![]() | 20’ Flat Rack without sides 20尺无边框架集装箱 | L – 6.00M W – 2.35M H – 0.23M | 33 CBM (Max Height 2.36M) | 23500KG | |
40’Flat Rack without sides 40尺无边框架集装箱 | L – 12.20M W – 2.35M H – 0.65M | 67 CBM (Max Height 2.36M) | 3000KGS | ||
![]() | 20’ Open Top 20尺开顶集装箱 | L – 5.89M W – 2.35M H – 2.36M | W – 2.33M H – 2.29M | 32 CBM | 21700KG |
40’ Open Top 40尺开顶集装箱 | L – 12.05M W – 2.35M H – 2.36M | W – 2.33M H – 2.29M | 66 CBM | 26500KG | |
![]() | 20’Reefer 20尺冷藏柜 | L – 5.44M W – 2.26M H – 2.24M | W – 2.26M H – 2.20M | 27 CBM | 21700KG |
40’Reefer 40尺冷藏柜 | L – 11.55M W – 2.26M H – 2.24M | W – 2.26M H – 2.20M | 58 CBM | 25000KG |
Pandemic is at it is worst in India. At the time of writing this article, India…
Two prominent and ancient civilizations of the world, India and China the two neighbors have…
BBC correspondent: You mentioned the " vaccine nationalism ", the party requires the entry of…
Mr.President and distinguished delegates, Let me first congratulate you on your election as the President…
As per noticefrom People's Republic of China Ministry of Foreign Affairs National Immigration Administration According…
This article is anonymously shared by an Indian traveler and his family whose test was uncertain…